Summer Camp/Fees
YOU LOVE ADVENTURE - WE'RE HERE TO HELP!
2010 Master Schedule
| Dates | Ages | |
| June 6 - June 13 | Junior I | 10-12 |
| June 6 - June 13 | Golf Camp I | 13-17 |
| June 6 - June 13 | Paintball I | 13-17 |
| June 6 - June 13 | Rock Climbing Camp | 13-17 |
| June 6 - June 27 | Film RAD Camp I | 13-17 |
| June 6 - June 27 | Fit for Life I | 10-13 |
| June 13 - June 20 | Junior II | 10-12 |
| June 13 - June 20 | Mountain Bike Trip | 13-17 |
| June 13 - June 20 | Paintball Camp II | 13-17 |
| June 13 - June 20 | Skateboard Camp | 13-17 |
| June 13 - June 20 | S.I.T. Camp | 15+up |
| June 20 - June 25 | Adventure Camp | 7-9 |
| June 20 - June 27 | Horse Pack Trip | 13-17 |
| June 20 - June 27 | Paintball Camp III | 13-17 |
| June 20 - June 27 | Wakeboard Camp I | 13-17 |
| June 20 - June 27 | C.I.T. Camp | 15+up |
| June 27 - July 4 | Tween/Pathfinder Honors | 12-13 |
| June 27 - July 4 | Gym-Masters Camp | 12-17 |
| June 27 - July 4 | Ultimate RAD Camp | 13-17 |
| June 27 - July 18 | Film RAD Camp II | 13-17 |
| June 27 - July 18 | Fit for Life II | 13-17 |
| July 4 - July 11 | Teen I | 13-17 |
| July 4 - July 11 | Rock Solid I | 16-18 |
| July 4 - July 11 | Basketball Camp | 13 - 17 |
| July 4 - July 11 | Whitewater/Kayak Camp | 13-17 |
| July 11 - July 18 | Teen II | 13-17 |
| July 11 - July 18 | Rock Solid II | 16-18 |
| July 11 - July 18 | Golf Camp II | 13-17 |
| July 11 - July 18 | Wakeboard Camp II | 13-17 |
| July 18 - July 25 | Surf Camp | 13-17 |
| Every week (June 6-July 18) | W.I.T. Camp |
15+up |
| July 20 - July 25 |
Family Camp | All ages |