Summer Camp/Fees
YOU LOVE ADVENTURE - WE'RE HERE TO HELP!
2012 Master Schedule
| Dates | Ages | |
| June 3 - June 10 | Junior I | 10-12 |
| June 3 - June 10 | Golf Camp I | 13-17 |
| June 3 - June 10 | Paintball I | 13-17 |
| June 3 - June 10 | Rock Climbing Camp | 13-17 |
| June 3 - June 22 | Fit for Life I | 10-13 |
| June 10 - June 17 | Junior II | 10-12 |
| June 10 - June 17 | Mountain Bike Trip | 13-17 |
| June 10 - June 17 | Paintball Camp II | 13-17 |
| June 10 - June 17 | Skateboard Camp | 13-17 |
| June 10 - June 17 | S.I.T. Camp | 15+up |
| June 17 - June 22 | Adventure Camp | 7-9 |
| June 17 - June 24 | Horse Pack Trip | 13-17 |
| June 17 - June 24 | Paintball Camp III | 13-17 |
| June 17 - June 24 | Wakeboard Camp I |
13-17 |
| June 17 - June 24 | C.I.T. Camp | 15+up |
| June 24 - July 1 | Tween/Pathfinder Honors | 12-13 |
| June 24 - July 1 | Ultimate RAD Camp | 13-17 |
| June 24 - July 15 | Fit for Life II | 13-17 |
| July 1 - July 8 | Teen I | 13-17 |
| July 1 - July 8 | Rock Solid I | 16-18 |
| July 1 - July 8 | Basketball Camp | 13-17 |
| July 1 - July 8 | Rock Solid Basketball Camp | 16-18 |
| July 1 - July 8 | Whitewater/Kayak Camp | 13-17 |
| July 1 - July 8 | Gym-Masters Camp | 12-17 |
| July 2 - July 6 | Gym-Masters DAY Camp | 7-18 |
| July 8 - July 15 | Teen II | 13-17 |
| July 8 - July 15 | Rock Solid II | 16-18 |
| July 8 - July 15 | Golf Camp II | 13-17 |
| July 8 - July 15 | Wakeboard Camp II | 13-17 |
| July 15 - July 22 | Surf Camp | 13-17 |
| Every week (June 3-July 15) | W.I.T. Camp |
15+up |
| July 17 - July 22 |
Family Camp | All ages |